<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//paradigmusa.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://paradigmusa.com/blog/lean-planning-in-healthcare-design/</loc>
		<lastmod>2015-08-31T19:12:41+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/07/blog-lean-process.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/blog/the-threat-is-real-are-you-protected/</loc>
		<lastmod>2016-02-23T18:45:21+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/07/blog-the-threat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/blog/better-service-through-understanding/</loc>
		<lastmod>2016-03-22T19:09:11+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/07/blog-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/renovation-nashville-vamc/</loc>
		<lastmod>2019-04-30T11:54:03+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/04/Nashville-Cardiology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/surgical-renovation-mountain-home-vamc/</loc>
		<lastmod>2019-04-30T12:26:04+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/04/MTN1501-Exam-Room-4_Moment-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/renovation-danville-il-vamc/</loc>
		<lastmod>2019-04-30T12:38:12+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/04/Danville-Endoscopy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/renovation-bronx-vamc/</loc>
		<lastmod>2019-04-30T12:44:19+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/04/Bronx-CLC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/healthcare/dialysis-indianapolis-vamc/</loc>
		<lastmod>2019-04-30T12:57:40+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/04/INDY-DIA-GI003-INTERIOR-RENDERINGS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/renovation-grand-junction-va-medical-center/</loc>
		<lastmod>2019-04-30T13:10:46+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/04/Grand-Junction-1a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/new-clc-atlanta-vamc/</loc>
		<lastmod>2019-04-30T19:21:53+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/04/Atlanta-New-CLC-Design.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/renovation-vamc-dayton-oh/</loc>
		<lastmod>2019-05-03T16:30:08+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/04/Dayton-OT-and-KT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/lab-renovation-detroit-vamc/</loc>
		<lastmod>2019-05-03T16:53:09+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/04/Detroit-Simulation-Lab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/renovation-vamc-fort-wayne-in/</loc>
		<lastmod>2019-05-03T17:02:00+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/05/Fort-Wayne-Pharmacy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/renovation-west-haven-vamc/</loc>
		<lastmod>2019-05-03T17:02:39+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/05/West-Haven-MEG-Lab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/kitchen-renovation-montrose-vamc/</loc>
		<lastmod>2019-05-03T18:00:23+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/05/Montrose-Kitchen-Service.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/ed-renovation-west-palm-beach-vamc/</loc>
		<lastmod>2019-05-03T18:09:45+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/05/Riviera-Beach-FL-ED.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/extended-care-st-cloud-vamc/</loc>
		<lastmod>2019-05-03T18:38:02+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/05/St.-Cloud-MI-Adult-Day-Health.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/icu-renovation-va-central-iowa-health-care-system/</loc>
		<lastmod>2019-05-06T18:15:44+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/05/Des-Moines-ICU-Remodel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/blog/salt-lake-city-vamc-genomic-medicine/</loc>
		<lastmod>2019-05-07T17:26:00+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/05/Genomics-blog-posting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/radiology-philadelphia-vamc/</loc>
		<lastmod>2019-05-08T13:10:17+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/05/Philadelphia-Radiology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/new-elevators-va-palo-alto-health-care-system-palo-alto-ca/</loc>
		<lastmod>2019-05-08T13:51:15+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/05/Palo-Alto-Elevators.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/healthcare/new-construction-lebanon-vamc/</loc>
		<lastmod>2019-05-13T15:02:19+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/08/2015-0312-ICU-Exterior-Rendering-1-Light.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/08/2015-0312-ICU-Exterior-Rendering-3-Light.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/08/2015-0312-ICU-Interior-Rendering-1-Light.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/08/2015-0312-ICU-Interior-Rendering-2-Light.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/08/2015-0312-ICU-Interior-Rendering-3-Light.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/healthcare/salt-lake-city-vamc-genomics/</loc>
		<lastmod>2019-05-13T15:04:07+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/07/SLC-Genomics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/blog/west-haven-vamc-meg-lab/</loc>
		<lastmod>2019-05-13T15:18:18+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/04/MEG-lab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/healthcare/huntington-wv-vamc/</loc>
		<lastmod>2019-05-13T15:50:12+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/07/veterans-affairs-huntington.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/healthcare/renovation-lake-city-vamc/</loc>
		<lastmod>2019-05-13T15:53:55+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/08/Lake-City-Rehab-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/08/Lake-City-Rehab-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/commercial/usa-cares-headquarters/</loc>
		<lastmod>2019-05-13T17:15:42+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/08/2015-0422-USA-Cares-3-Lobby-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/08/2015-0422-USA-Cares-1-Facing-Entry.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/08/2015-0422-USA-Cares-6-Open-Office.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/08/2015-0422-USA-Cares-2-Conference-Room.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/industrial/reliability-centered-maintenance-rcm-implementation-genlyte-thomas-lighting-sparta-tn/</loc>
		<lastmod>2019-05-13T17:31:25+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/07/genlyte-group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/industrial/reliability-centered-maintenance-rcm-implementation-plymouth-tube-company-east-troy-wi/</loc>
		<lastmod>2019-05-13T17:32:36+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/07/plymouth-tube-company.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/education/abundant-life-family-worship-center-missionary-school-radcliff-kentucky/</loc>
		<lastmod>2019-05-13T17:35:44+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/07/abundant-life.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/education/southern-high-school-louisville-ky-athletic-sports-team-building-expansion/</loc>
		<lastmod>2019-05-13T17:40:00+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/07/southern-highschool.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/education/perform-structural-support-analysis-for-rooftop-air-handling-units-university-of-kentucky-medical-life-science-building-lexington-ky/</loc>
		<lastmod>2019-05-13T17:43:30+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/07/university-ky.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/commercial/united-graphics-printing-group-office-louisville-ky/</loc>
		<lastmod>2019-05-13T17:50:16+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/07/united-graphics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/commercial/tindall-property-development-radcliff-ky/</loc>
		<lastmod>2019-05-13T17:54:54+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/07/tindall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/commercial/facility-renovation-for-operational-relocation-great-northern-manufacturing-louisville-kentucky/</loc>
		<lastmod>2019-05-13T18:03:39+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/07/great-northern-manufacturing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/military/headquarters-100th-division-us-army-reserve-louisville-kentucky/</loc>
		<lastmod>2019-05-13T18:09:49+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/07/headquarters-100th-division.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/military/department-of-the-air-force-5-year-idiq-tinker-air-force-base-oklahoma/</loc>
		<lastmod>2019-05-13T18:27:22+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/07/department-of-airforce.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/healthcare/veterans-affairs-medical-center-lebanon-pa/</loc>
		<lastmod>2019-05-13T18:57:55+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/07/leb-entry-front-view.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/08/lebanon-entry-side-view.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/08/leb-entry-interior-volunteer-desk-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2015/08/leb-entry-donor-wall-view-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/womens-clinic-vamc-oklahoma-city/</loc>
		<lastmod>2019-05-13T19:11:46+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/05/OK-City-Womens-Clinic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/clinic-dayton-vamc/</loc>
		<lastmod>2019-05-15T14:41:08+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/05/Dayton-Waiting-Area.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/05/Dayton-Sub-specialty-Bldg-310-Check-In_Scene-23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/blog/dayton-vamc-wayfinding/</loc>
		<lastmod>2019-05-21T15:34:30+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/05/Detroit-Sub-specialty.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/05/IMG_3705-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/renovation-san-diego-vamc-west-wing/</loc>
		<lastmod>2019-05-28T19:15:36+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/05/San-Diego-Hemodialysis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/blog/hepatitis-c-san-diego-vamc/</loc>
		<lastmod>2019-05-28T19:19:31+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/05/shutterstock_735489400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/case-studies/clinic-renovation-vamc-san-diego-fourth/</loc>
		<lastmod>2019-05-29T15:55:43+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/05/San-Diego-West-Wing-Fourth-Floor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paradigmusa.com/blog/des-moines-vacihcs-renovations/</loc>
		<lastmod>2019-06-18T15:32:16+00:00</lastmod>
		<image:image>
			<image:loc>http://paradigmusa.com/wp-content/uploads/2019/06/Riviera-Beach-FL-ED.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->